women | men | |
---|---|---|
Senior Stylists Cuts | 105 | 65 |
Top Stylists Cuts | 95 | 55 |
Stylist Cuts | 75 | 50 |
Price | |
---|---|
One Colour Process | 85+ |
Semi-Permanent Colour | 85+ |
Partial Foil/Highlights | 165+ |
Full Foil/Highlights | 185+ |
Ombre/Balayage | 165+ |
Single Process Full | 135+ |
Double Process Blonde | 250+ |
Corrective Colour | Upon Consultation 265+ |
Price | |
---|---|
Keratin Straightening | 350+ |
Flat Iron | 20+ |
Scalp Treatment | 65+ |
Blow Dry | 45+ |
Updo | 85+ |
Relaxer | 200+ |
Permanent Wave | 200+ |
Bio Ionic Straightening | 450 |
Bio Ionic Retouch | 400 |
Extensions* | Upon Consultation |
*All Custom Hair Extensions Can Be Cut And Colored For Perfect Blend |